VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,961,380 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,000.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,040,272.0 GB  581,812,957
2 Iran (ISLAMIC Republic Of)  98,477,315.0 GB  5,310,318,968
3 Russian Federation  87,322,074.4 GB  1,387,148,420
4 Japan  66,641,064.3 GB  689,818,206
5 United States  52,164,068.4 GB  1,077,201,025
6 Taiwan  49,967,851.6 GB  786,906,088
7 France  45,893,169.3 GB  586,376,823
8 Indonesia  37,853,849.3 GB  883,982,660
9 India  35,414,374.1 GB  764,949,655
10 China  29,419,862.4 GB  770,294,655
11 Viet Nam  28,957,299.4 GB  493,833,727
12 Thailand  19,195,525.0 GB  343,119,746
13 United Arab Emirates  15,491,600.6 GB  515,708,247
14 Hong Kong  14,524,034.3 GB  235,321,420
15 Philippines  12,743,155.4 GB  314,159,521
16 Myanmar  12,732,567.8 GB  223,848,103
17 Malaysia  11,713,042.4 GB  138,968,520
18 Turkmenistan  11,372,886.6 GB  153,518,604
19 Bangladesh  9,450,257.0 GB  386,911,493
20 Ukraine  9,266,822.8 GB  529,702,684
21 Canada  7,967,750.6 GB  81,618,536
22 Saudi Arabia  7,830,029.3 GB  107,398,379
23 Germany  7,759,986.7 GB  239,105,244
24 Turkey  6,633,699.7 GB  97,542,752
25 Singapore  6,596,090.9 GB  378,651,203
26 Iraq  5,629,243.9 GB  224,090,397
27 Australia  5,473,034.9 GB  111,853,901
28 Brazil  5,173,465.7 GB  1,362,295,844
29 United Kingdom  5,148,981.5 GB  125,696,295
30 Lao People's Democratic Republic  4,407,653.7 GB  72,810,882
31 Pakistan  4,289,068.6 GB  103,853,384
32 Nigeria  3,586,510.0 GB  430,520,958
33 Cambodia  3,142,858.0 GB  91,832,508
34 Kenya  3,044,551.3 GB  182,708,912
35 Mexico  2,434,393.2 GB  43,358,625
36 Oman  1,975,319.5 GB  36,007,816
37 Argentina  1,971,078.4 GB  27,195,092
38 Spain  1,921,558.7 GB  20,661,921
39 Netherlands  1,890,560.9 GB  49,723,959
40 Armenia  1,451,612.2 GB  4,859,668
41 Egypt  1,343,162.3 GB  37,375,969
42 Qatar  1,325,937.3 GB  18,744,005
43 Algeria  1,321,157.7 GB  36,658,102
44 Nepal  1,319,854.3 GB  19,602,971
45 Syrian Arab Republic  1,275,617.3 GB  234,799,172
46 Jordan  1,266,539.4 GB  25,231,038
47 Italy  1,209,305.2 GB  14,722,098
48 New Zealand  1,113,674.2 GB  14,849,378
49 Somalia  1,109,493.5 GB  50,311,975
50 Kyrgyzstan  1,107,759.7 GB  12,449,775
51 Macau  1,042,303.7 GB  18,936,067
52 Sudan  1,031,454.7 GB  38,893,438
53 Kazakhstan  1,020,740.4 GB  14,913,718
54 Colombia  1,009,991.3 GB  19,466,303
55 Sweden  989,281.5 GB  17,055,219
56 Ghana  931,570.0 GB  54,860,245
57 Austria  923,216.3 GB  14,501,827
58 Venezuela  838,179.5 GB  25,574,090
59 Chile  809,746.5 GB  14,017,601
60 Belarus  802,864.3 GB  21,405,773
61 Romania  777,166.0 GB  13,372,865
62 Peru  759,544.6 GB  10,503,290
63 Ethiopia  743,910.8 GB  38,692,860
64 Mongolia  691,835.1 GB  11,275,828
65 Libyan Arab Jamahiriya  669,900.0 GB  18,935,697
66 Kuwait  662,920.7 GB  10,236,808
67 Cote D'ivoire  662,436.8 GB  9,382,516
68 Morocco  645,473.3 GB  25,173,113
69 Poland  625,436.1 GB  8,736,624
70 Azerbaijan  594,469.6 GB  10,523,564
71 Latvia  585,990.4 GB  3,000,092
72 Yemen  569,052.5 GB  19,404,091
73 Ecuador  562,335.4 GB  53,510,395
74 Norway  541,676.8 GB  4,670,835
75 Switzerland  511,318.5 GB  34,848,115
76 Palestinian Territory Occupied  497,701.9 GB  12,361,625
77 Belgium  466,637.5 GB  6,235,735
78 South Africa  456,968.5 GB  16,902,378
79 Finland  432,576.2 GB  3,883,900
80 Tanzania United Republic of  417,061.7 GB  10,575,994
81 Israel  396,709.1 GB  8,978,553
82 Afghanistan  395,317.9 GB  14,707,327
83 Uganda  370,668.6 GB  18,852,506
84 Portugal  363,184.0 GB  5,675,742
85 Denmark  329,197.6 GB  3,000,786
86 Lithuania  317,871.3 GB  4,039,557
87 Hungary  315,227.4 GB  4,812,029
88 Czech Republic  313,671.5 GB  4,894,411
89 Georgia  291,099.3 GB  3,510,837
90 Guinea  281,082.0 GB  8,563,774
91 Greece  260,718.8 GB  3,723,434
92 Sri Lanka  250,533.6 GB  6,439,232
93 Gabon  247,878.0 GB  2,597,351
94 Bahrain  223,908.1 GB  3,608,732
95 Tunisia  216,012.9 GB  6,041,196
96 Brunei Darussalam  210,520.8 GB  1,596,780
97 Bulgaria  209,592.5 GB  4,103,671
98 Dominican Republic  207,574.9 GB  6,833,164
99 Lebanon  202,120.4 GB  9,000,227
100 Guatemala  201,264.3 GB  4,362,465
101 Uzbekistan  200,572.7 GB  3,964,244
102 Serbia  196,443.0 GB  3,529,988
103 Panama  181,588.4 GB  4,932,701
104 Bolivia  180,328.7 GB  3,181,083
105 Djibouti  162,348.4 GB  4,236,404
106 Paraguay  153,983.9 GB  2,056,141
107 Ireland  135,029.3 GB  1,871,839
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,575.5 GB  1,124,369
110 Costa Rica  113,233.4 GB  1,686,950
111 Slovakia (SLOVAK Republic)  109,443.1 GB  1,227,822
112 Moldova Republic of  106,010.8 GB  2,667,849
113 Albania  103,126.6 GB  2,333,000
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,597.8 GB  2,654,245
116 Mauritius  98,452.1 GB  1,311,636
117 Jamaica  90,501.6 GB  2,061,058
118 Bhutan  81,037.8 GB  1,678,367
119 Estonia  80,132.7 GB  1,046,688
120 Uruguay  75,910.3 GB  1,113,026
121 Luxembourg  60,611.7 GB  1,317,620
122 Honduras  60,003.5 GB  1,391,232
123 Benin  59,632.3 GB  6,855,768
124 Antigua and Barbuda  58,113.3 GB  1,621,006
125 Cyprus  54,795.1 GB  5,189,855
126 Togo  53,795.8 GB  1,411,456
127 Maldives  51,721.9 GB  901,823
128 Senegal  50,918.0 GB  1,934,838
129 Guam  50,354.2 GB  978,434
130 Northern Mariana Islands  42,780.1 GB  267,571
131 Macedonia  41,855.2 GB  652,861
132 Trinidad and Tobago  41,591.8 GB  636,900
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,968.8 GB  1,236,696
135 Cameroon  36,353.0 GB  3,193,921
136 Timor-leste  33,901.7 GB  736,007
137 Mozambique  33,226.3 GB  2,377,669
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,109
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.5 GB  749,926
142 Nicaragua  26,963.8 GB  519,972
143 Malta  26,537.4 GB  501,516
144 Namibia  25,291.4 GB  750,182
145 Iceland  24,766.4 GB  747,827
146 Tajikistan  24,730.4 GB  1,196,281
147 Puerto Rico  24,045.1 GB  637,589
148 Palau  23,865.2 GB  181,709
149 Reunion  23,200.0 GB  93,257
150 Seychelles  22,050.0 GB  3,411,915
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,137.9 GB  1,439,104
153 Angola  20,454.7 GB  724,583
154 Mali  18,215.0 GB  1,058,075
155 Burkina Faso  18,025.0 GB  1,558,896
156 Montenegro  17,662.5 GB  370,292
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,535
159 Zambia  16,186.9 GB  652,948
160 Zimbabwe  15,904.1 GB  2,280,065
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,477
164 Papua New Guinea  12,526.2 GB  192,204
165 Suriname  11,140.1 GB  309,553
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.4 GB  386,620
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,230.0 GB  189,751
174 Saint Vincent and The Grenadines  7,826.2 GB  98,637
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,133.0 GB  334,629
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,893
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,585
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,973
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.3 GB  71,841
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.7 GB  125,123
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,700
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,652
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.4 GB  13,842
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4